<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Lindahl - real estate investing &#187; Apartment Riches</title>
	<atom:link href="http://rementor.com/blog/category/apartment-riches/feed/" rel="self" type="application/rss+xml" />
	<link>http://rementor.com/blog</link>
	<description>real estate coaching and real estate education for those who want to get into apartment investing</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Building Your Buyers’ List Is Important</title>
		<link>http://rementor.com/blog/why-building-your-buyers-list-is-important/</link>
		<comments>http://rementor.com/blog/why-building-your-buyers-list-is-important/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:52:55 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1316</guid>
		<description><![CDATA[If you are planning on a real estate business, then one of the most important things for you becomes the buyers’ list. The buyers’ list is basically a list of companies or individuals who are interested in buying homes. Your intention here is to buy homes at cheaper prices and then sell them off to <a href='http://rementor.com/blog/why-building-your-buyers-list-is-important/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/why-building-your-buyers-list-is-important/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Why+Building+Your+Buyers%E2%80%99+List+Is+Important";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>If you are planning on a real estate business, then one of the most important things for you becomes the buyers’ list. The buyers’ list is basically a list of companies or individuals who are interested in buying homes. Your intention here is to buy homes at cheaper prices and then sell them off to interested parties. However, for that, you need to know who these parties are that are looking for properties to buy. In short, you need the buyers’ list.</p>
<p>All real estate businesspeople keep a ready reckoner list of buyers. This could be maintained in a diary in their office or in a file where they actually retain forms from people who have evinced interest in buying properties or it could be simple spreadsheet on their computer. Nowadays, there are several software applications that help real estate businesspeople to build these buyers’ list easily. Whatever be the manner of building the list, it is the raw material that is tapped into when these entrepreneurs stumble upon a property to sell for a profit.</p>
<p>Why does building the buyers’ list become important? The most obvious reason is that you need to have someplace to look for your buyers. This list is that place. You can classify the entries on this list according to various descriptive categories of your own, such as the A-list parties who have ready money to buy properties they like, the B-list parties who are eligible for loans but don’t have the money with them yet, the C-list parties who have a good shot to become eligible for loans but haven’t made their applications yet and the D-list parties who cannot raise the money to buy your properties and hence can be ignored. Making such categories helps you in finding the exact people who might become the eventual buyers of your property. Without wasting much time, you can directly zero in on the people who may be the best prospects for your real estate business.</p>
<p>Now, think of the situation in which you are working without a list. This becomes totally unsystematic and random. You don’t have a list. So, you have to search for suitable buyers every time you get a property on your hands. When you do that, you are wasting time, and since you don’t have any best prospects sorted out already, you might end up selling your property to a weak buyer for a lower price than you would have got had you tapped into a systematically categorized list.</p>
<p>Thus, it is not wrong to say that the most earnest real estate business people are those who maintain a proper list of willing prospects who may buy their properties and then work accordingly.</p>
<p>Having a ready buyers’ list also makes you more sincere about the business. It reduces your effort when you have properties to sell and helps you get a better price. You may further simplify matters by classifying people according to their purpose in buying properties—those who are looking to live in it, those who are looking to resell, etc. Such information is vital for you when you are planning to rise above the competition in your real estate business and get the winning edge over your competitors.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/why-building-your-buyers-list-is-important/&amp;t=Why+Building+Your+Buyers%E2%80%99+List+Is+Important" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+Building+Your+Buyers%E2%80%99+List+Is+Important+-+http://tinyurl.com/7j39dre+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/why-building-your-buyers-list-is-important/&amp;title=Why+Building+Your+Buyers%E2%80%99+List+Is+Important&amp;summary=If%20you%20are%20planning%20on%20a%20real%20estate%20business%2C%20then%20one%20of%20the%20most%20important%20things%20for%20you%20becomes%20the%20buyers%E2%80%99%20list.%20The%20buyers%E2%80%99%20list%20is%20basically%20a%20list%20of%20companies%20or%20individuals%20who%20are%20interested%20in%20buying%20homes.%20Your%20intention%20here%20is%20to%20buy%20homes%20at%20cheaper%20prices%20and%20then%20sell%20them%20off&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rementor.com/blog/why-building-your-buyers-list-is-important/&amp;title=Why+Building+Your+Buyers%E2%80%99+List+Is+Important" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rementor.com/blog/why-building-your-buyers-list-is-important/&amp;title=Why+Building+Your+Buyers%E2%80%99+List+Is+Important" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://rementor.com/blog/why-building-your-buyers-list-is-important/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://rementor.com/blog/why-building-your-buyers-list-is-important/&amp;title=Why+Building+Your+Buyers%E2%80%99+List+Is+Important" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://rementor.com/blog/why-building-your-buyers-list-is-important/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://rementor.com/blog/why-building-your-buyers-list-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Through REIA Meetings</title>
		<link>http://rementor.com/blog/networking-through-reia-meetings-2/</link>
		<comments>http://rementor.com/blog/networking-through-reia-meetings-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:26:34 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1302</guid>
		<description><![CDATA[REIA meetings take place in different cities throughout the country and every city has its own association. The purpose of these meetings is to develop a network or chain of real estate investors. They guide the ones that enter the market and learn from those who are already in the market and have a good <a href='http://rementor.com/blog/networking-through-reia-meetings-2/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/networking-through-reia-meetings-2/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Networking+Through+REIA+Meetings";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>REIA meetings take place in different cities throughout the country and every city has its own association. The purpose of these meetings is to develop a network or chain of real estate investors. They guide the ones that enter the market and learn from those who are already in the market and have a good grip of it.<br />
Not only do people learn and enjoy these REIA meetings but these meetings give people a chance to interact and get to know more investors. These meetings have now become a platform for the networking of investors. These meetings serve the purpose of expanding the real estate circle. Just a few years back, real estate was a small market and people were scared to enter it or try their luck here. But now it is one of the biggest markets with many people investing their money on land with the intention of earning some extra income.<br />
Investors can join in as guests or take membership of REIA, as these associations provide a wide forum to all the investors to introduce their products and get to know about others. These meetings are usually held at the beginning of every month and they update investors about the market and its conditions in previous months. They also forecast about the coming month and how the market will be. No matter if an investor is new in the market or is a millionaire, everyone learns more and more through these meetings.<br />
Other topics that these meetings shed a light on include; learning how to become financially independent as an investor. These meetings provide investors how to retain their wealth once they start making it and keep the cash cycle rolling. When an investor makes a gain he needs to reinvest and all these techniques are taught in these meetings, for those who don’t have much information about real estate.<br />
Real estate has a wide scope and these meetings teach how one can explore other avenues and how they can make more profits by entering these avenues one at a time. The best part about being a member at an association is that one gets to be in the midst of ambitious and proactive people who form a society of real estate investors. Not only investors get to learn through these meetings but they also get a chance to share their experiences with others and get their perspective on it.</p>
<p>You Should Follow Me On Twitter, <a href="http://twitter.com/davelindahl">Here</a></p>
<table border="0" align="center">
<tbody>
<tr>
<td><a title="Click to send this page to Twitter!" href="http://twitter.com/home?status=Currently learning from Dave Lindahl's (@davelindahl)  http://rementor.com/blog" target="_blank"><img title="tweetthis-12" src="http://rementor.com/blog/wp-content/uploads/2009/06/tweetthis-12.gif" alt="tweetthis-12" width="137" height="50" /></a></td>
<td><a href="http://www.facebook.com/rementor"><img title="find_me_on_facebook_badge" src="http://rementor.com/blog/wp-content/uploads/2009/06/find_us_on_facebook_badge.gif" border="0" alt="Friend Me On Facebook!" width="144" height="44" /></a></td>
</tr>
</tbody>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;t=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Networking+Through+REIA+Meetings+-+http://tinyurl.com/77hk27k+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings&amp;summary=REIA%20meetings%20take%20place%20in%20different%20cities%20throughout%20the%20country%20and%20every%20city%20has%20its%20own%20association.%20The%20purpose%20of%20these%20meetings%20is%20to%20develop%20a%20network%20or%20chain%20of%20real%20estate%20investors.%20They%20guide%20the%20ones%20that%20enter%20the%20market%20and%20learn%20from%20those%20who%20are%20already%20in%20the%20market%20and%20have%20a&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://rementor.com/blog/networking-through-reia-meetings-2/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://rementor.com/blog/networking-through-reia-meetings-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Apartment+Investing' rel='tag' target='_self'>Apartment Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Dave+Lindahl' rel='tag' target='_self'>Dave Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/David+Lindahl' rel='tag' target='_self'>David Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/investing' rel='tag' target='_self'>investing</a>, <a class='technorati-link' href='http://technorati.com/tag/investors' rel='tag' target='_self'>investors</a>, <a class='technorati-link' href='http://technorati.com/tag/property+investing' rel='tag' target='_self'>property investing</a>, <a class='technorati-link' href='http://technorati.com/tag/real+estate+education' rel='tag' target='_self'>real estate education</a>, <a class='technorati-link' href='http://technorati.com/tag/Real+estate+investing' rel='tag' target='_self'>Real estate investing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://rementor.com/blog/networking-through-reia-meetings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Investing: Back To Basics</title>
		<link>http://rementor.com/blog/apartment-investing-back-to-basics/</link>
		<comments>http://rementor.com/blog/apartment-investing-back-to-basics/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:34:46 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[property investing]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1298</guid>
		<description><![CDATA[Apartment properties are preferred by many investors as they bring in passive income (and its my favorite type of deals to do!). When buying apartments, it is normally a longer-term investment, but you need to make sure your money is used in the right place. Below are a few factors that may help in deciding <a href='http://rementor.com/blog/apartment-investing-back-to-basics/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/apartment-investing-back-to-basics/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Apartment+Investing%3A+Back+To+Basics";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Apartment properties are preferred by many investors as they bring in passive income (and its my favorite type of deals to do!). When buying apartments, it is normally a longer-term investment, but you need to make sure your money is used in the right place. Below are a few factors that may help in deciding which property to invest in.</p>
<p><span style="text-decoration: underline;"><strong>Buy an affordable property</strong></span><br />
One should always choose a rental property they will be able to afford; it’s not just about being able to buy a piece of land. Investors calculate that the rent will be able to payoff the debt of the loan and provide extra money at the end of the month for their own pockets. Until a unit is rented out, the owner (that&#8217;s you!) has to pay the mortgage, so he or she should have enough monthly income to settle the payment. Apart from the mortgage, other expenses also need to be fished out from the owner&#8217;s pocket. One should have enough funds raised so an investment does not end up in a loss.</p>
<p><span style="text-decoration: underline;"><strong>Neighborhood and surroundings</strong></span><br />
A good neighborhood ensures how soon a property goes on rent. As an investor, one should purchase a property in a safe and reputable neighborhood. Neighborhoods are generally categorized into A, A-,B+, B, B-, etc. properties   Properties near colleges go on rent easily, as every season students enroll and they look for a cheap residence. The surroundings of the property should have all the basic amenities like schools, parks, shopping malls, supermarkets and so on. A property that is far away from these basic requirements might not be able to hold tenants for long.</p>
<p><span style="text-decoration: underline;"><strong>Get the information</strong></span><br />
Get know-how of the area, and before signing the deal, visit the area for a few days and at different times. This way one will get to know about the area and the crowd that lives there. Getting information from those who already live there will be a deciding factor in the purchase.</p>
<p>You Should Follow Me On Twitter, <a href="http://twitter.com/davelindahl">Here</a></p>
<table border="0" align="center">
<tbody>
<tr>
<td><a title="Click to send this page to Twitter!" href="http://twitter.com/home?status=Currently learning from Dave Lindahl's (@davelindahl)  http://rementor.com/blog" target="_blank"><img title="tweetthis-12" src="http://rementor.com/blog/wp-content/uploads/2009/06/tweetthis-12.gif" alt="tweetthis-12" width="137" height="50" /></a></td>
<td><a href="http://www.facebook.com/rementor"><img title="find_me_on_facebook_badge" src="http://rementor.com/blog/wp-content/uploads/2009/06/find_us_on_facebook_badge.gif" border="0" alt="Friend Me On Facebook!" width="144" height="44" /></a></td>
</tr>
</tbody>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/apartment-investing-back-to-basics/&amp;t=Apartment+Investing%3A+Back+To+Basics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Apartment+Investing%3A+Back+To+Basics+-+http://tinyurl.com/79q8exx+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/apartment-investing-back-to-basics/&amp;title=Apartment+Investing%3A+Back+To+Basics&amp;summary=Apartment%20properties%20are%20preferred%20by%20many%20investors%20as%20they%20bring%20in%20passive%20income%20%28and%20its%20my%20favorite%20type%20of%20deals%20to%20do%21%29.%20When%20buying%20apartments%2C%20it%20is%20normally%20a%20longer-term%20investment%2C%20but%20you%20need%20to%20make%20sure%20your%20money%20is%20used%20in%20the%20right%20place.%20Below%20are%20a%20few%20factors%20that%20may%20help%20in%20&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rementor.com/blog/apartment-investing-back-to-basics/&amp;title=Apartment+Investing%3A+Back+To+Basics" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rementor.com/blog/apartment-investing-back-to-basics/&amp;title=Apartment+Investing%3A+Back+To+Basics" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://rementor.com/blog/apartment-investing-back-to-basics/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://rementor.com/blog/apartment-investing-back-to-basics/&amp;title=Apartment+Investing%3A+Back+To+Basics" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://rementor.com/blog/apartment-investing-back-to-basics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Apartment+Investing' rel='tag' target='_self'>Apartment Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Dave+Lindahl' rel='tag' target='_self'>Dave Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/David+Lindahl' rel='tag' target='_self'>David Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/multi+family' rel='tag' target='_self'>multi family</a>, <a class='technorati-link' href='http://technorati.com/tag/property+investing' rel='tag' target='_self'>property investing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://rementor.com/blog/apartment-investing-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Networking through REIA Meetings</title>
		<link>http://rementor.com/blog/networking-through-reia-meetings/</link>
		<comments>http://rementor.com/blog/networking-through-reia-meetings/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:09:09 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1296</guid>
		<description><![CDATA[REIA meetings take place in different cities throughout the country and every city has its own association. The purpose of these meetings is to develop a network or chain of real estate investors. They guide the ones that enter the market and learn from those who are already in the market and have a good <a href='http://rementor.com/blog/networking-through-reia-meetings/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/networking-through-reia-meetings/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Networking+through+REIA+Meetings";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>REIA meetings take place in different cities throughout the country and every city has its own association. The purpose of these meetings is to develop a network or chain of real estate investors. They guide the ones that enter the market and learn from those who are already in the market and have a good grip of it.<br />
Not only do people learn and enjoy these REIA meetings but these meetings give people a chance to interact and get to know more investors. These meetings have now become a platform for the networking of investors. These meetings serve the purpose of expanding the real estate circle. Just a few years back, real estate was a small market and people were scared to enter it or try their luck here. But now it is one of the biggest markets with many people investing their money on land with the intention of earning some extra income.<br />
Investors can join in as guests or take membership of REIA, as these associations provide a wide forum to all the investors to introduce their products and get to know about others. These meetings are usually held at the beginning of every month and they update investors about the market and its conditions in previous months. They also forecast about the coming month and how the market will be. No matter if an investor is new in the market or is a millionaire, everyone learns more and more through these meetings.<br />
Other topics that these meetings shed a light on include; learning how to become financially independent as an investor. These meetings provide investors how to retain their wealth once they start making it and keep the cash cycle rolling. When an investor makes a gain he needs to reinvest and all these techniques are taught in these meetings, for those who don’t have much information about real estate.<br />
Real estate has a wide scope and these meetings teach how one can explore other avenues and how they can make more profits by entering these avenues one at a time. The best part about being a member at an association is that one gets to be in the midst of ambitious and proactive people who form a society of real estate investors. Not only investors get to learn through these meetings but they also get a chance to share their experiences with others and get their perspective on it.</p>
<p>You Should Follow Me On Twitter, <a href="http://twitter.com/davelindahl">Here</a></p>
<table border="0" align="center">
<tbody>
<tr>
<td><a title="Click to send this page to Twitter!" href="http://twitter.com/home?status=Currently learning from Dave Lindahl's (@davelindahl)  http://rementor.com/blog" target="_blank"><img title="tweetthis-12" src="http://rementor.com/blog/wp-content/uploads/2009/06/tweetthis-12.gif" alt="tweetthis-12" width="137" height="50" /></a></td>
<td><a href="http://www.facebook.com/rementor"><img title="find_me_on_facebook_badge" src="http://rementor.com/blog/wp-content/uploads/2009/06/find_us_on_facebook_badge.gif" border="0" alt="Friend Me On Facebook!" width="144" height="44" /></a></td>
</tr>
</tbody>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/networking-through-reia-meetings/&amp;t=Networking+through+REIA+Meetings" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Networking+through+REIA+Meetings+-+http://tinyurl.com/3zn36se+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/networking-through-reia-meetings/&amp;title=Networking+through+REIA+Meetings&amp;summary=REIA%20meetings%20take%20place%20in%20different%20cities%20throughout%20the%20country%20and%20every%20city%20has%20its%20own%20association.%20The%20purpose%20of%20these%20meetings%20is%20to%20develop%20a%20network%20or%20chain%20of%20real%20estate%20investors.%20They%20guide%20the%20ones%20that%20enter%20the%20market%20and%20learn%20from%20those%20who%20are%20already%20in%20the%20market%20and%20have%20a&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rementor.com/blog/networking-through-reia-meetings/&amp;title=Networking+through+REIA+Meetings" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
