<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Lindahl - real estate investing &#187; investing</title>
	<atom:link href="http://rementor.com/blog/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rementor.com/blog</link>
	<description>real estate coaching and real estate education for those who want to get into apartment investing</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Networking Through REIA Meetings</title>
		<link>http://rementor.com/blog/networking-through-reia-meetings-2/</link>
		<comments>http://rementor.com/blog/networking-through-reia-meetings-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:26:34 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1302</guid>
		<description><![CDATA[REIA meetings take place in different cities throughout the country and every city has its own association. The purpose of these meetings is to develop a network or chain of real estate investors. They guide the ones that enter the market and learn from those who are already in the market and have a good <a href='http://rementor.com/blog/networking-through-reia-meetings-2/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/networking-through-reia-meetings-2/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Networking+Through+REIA+Meetings";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>REIA meetings take place in different cities throughout the country and every city has its own association. The purpose of these meetings is to develop a network or chain of real estate investors. They guide the ones that enter the market and learn from those who are already in the market and have a good grip of it.<br />
Not only do people learn and enjoy these REIA meetings but these meetings give people a chance to interact and get to know more investors. These meetings have now become a platform for the networking of investors. These meetings serve the purpose of expanding the real estate circle. Just a few years back, real estate was a small market and people were scared to enter it or try their luck here. But now it is one of the biggest markets with many people investing their money on land with the intention of earning some extra income.<br />
Investors can join in as guests or take membership of REIA, as these associations provide a wide forum to all the investors to introduce their products and get to know about others. These meetings are usually held at the beginning of every month and they update investors about the market and its conditions in previous months. They also forecast about the coming month and how the market will be. No matter if an investor is new in the market or is a millionaire, everyone learns more and more through these meetings.<br />
Other topics that these meetings shed a light on include; learning how to become financially independent as an investor. These meetings provide investors how to retain their wealth once they start making it and keep the cash cycle rolling. When an investor makes a gain he needs to reinvest and all these techniques are taught in these meetings, for those who don’t have much information about real estate.<br />
Real estate has a wide scope and these meetings teach how one can explore other avenues and how they can make more profits by entering these avenues one at a time. The best part about being a member at an association is that one gets to be in the midst of ambitious and proactive people who form a society of real estate investors. Not only investors get to learn through these meetings but they also get a chance to share their experiences with others and get their perspective on it.</p>
<p>You Should Follow Me On Twitter, <a href="http://twitter.com/davelindahl">Here</a></p>
<table border="0" align="center">
<tbody>
<tr>
<td><a title="Click to send this page to Twitter!" href="http://twitter.com/home?status=Currently learning from Dave Lindahl's (@davelindahl)  http://rementor.com/blog" target="_blank"><img title="tweetthis-12" src="http://rementor.com/blog/wp-content/uploads/2009/06/tweetthis-12.gif" alt="tweetthis-12" width="137" height="50" /></a></td>
<td><a href="http://www.facebook.com/rementor"><img title="find_me_on_facebook_badge" src="http://rementor.com/blog/wp-content/uploads/2009/06/find_us_on_facebook_badge.gif" border="0" alt="Friend Me On Facebook!" width="144" height="44" /></a></td>
</tr>
</tbody>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;t=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Networking+Through+REIA+Meetings+-+http://tinyurl.com/77hk27k+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings&amp;summary=REIA%20meetings%20take%20place%20in%20different%20cities%20throughout%20the%20country%20and%20every%20city%20has%20its%20own%20association.%20The%20purpose%20of%20these%20meetings%20is%20to%20develop%20a%20network%20or%20chain%20of%20real%20estate%20investors.%20They%20guide%20the%20ones%20that%20enter%20the%20market%20and%20learn%20from%20those%20who%20are%20already%20in%20the%20market%20and%20have%20a&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://rementor.com/blog/networking-through-reia-meetings-2/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://rementor.com/blog/networking-through-reia-meetings-2/&amp;title=Networking+Through+REIA+Meetings" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://rementor.com/blog/networking-through-reia-meetings-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Apartment+Investing' rel='tag' target='_self'>Apartment Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Dave+Lindahl' rel='tag' target='_self'>Dave Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/David+Lindahl' rel='tag' target='_self'>David Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/investing' rel='tag' target='_self'>investing</a>, <a class='technorati-link' href='http://technorati.com/tag/investors' rel='tag' target='_self'>investors</a>, <a class='technorati-link' href='http://technorati.com/tag/property+investing' rel='tag' target='_self'>property investing</a>, <a class='technorati-link' href='http://technorati.com/tag/real+estate+education' rel='tag' target='_self'>real estate education</a>, <a class='technorati-link' href='http://technorati.com/tag/Real+estate+investing' rel='tag' target='_self'>Real estate investing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://rementor.com/blog/networking-through-reia-meetings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road To 7,000 Pt. 18</title>
		<link>http://rementor.com/blog/road-to-7000-pt-18/</link>
		<comments>http://rementor.com/blog/road-to-7000-pt-18/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:31:57 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>
		<category><![CDATA[On the road to 7]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1276</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Stumble upon something good? Share it on StumbleUpon Digg this! Add to a lense on Squidoo Share this on del.icio.us Subscribe to the comments for this post? Technorati Tags: Apartment Investing, Dave Lindahl, David Lindahl, investing, multi family, property investing, Real Estate, real estate coaching, <a href='http://rementor.com/blog/road-to-7000-pt-18/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/road-to-7000-pt-18/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Road+To+7%2C000+Pt.+18";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://roadto7000.s3.amazonaws.com/ezs3js/secure/" : "http://roadto7000.s3.amazonaws.com/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/FA0DC313-F8B8-B766-1D59A43D31BBD732.js' type='text/javascript'%3E%3C/script%3E"));
</script></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/road-to-7000-pt-18/&amp;t=Road+To+7%2C000+Pt.+18" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Road+To+7%2C000+Pt.+18+-+http://tinyurl.com/42gg2m8+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/road-to-7000-pt-18/&amp;title=Road+To+7%2C000+Pt.+18&amp;summary=%0D%0Avar%20playerhost%20%3D%20%28%28%22https%3A%22%20%3D%3D%20document.location.protocol%29%20%3F%20%22https%3A%2F%2Froadto7000.s3.amazonaws.com%2Fezs3js%2Fsecure%2F%22%20%3A%20%22http%3A%2F%2Froadto7000.s3.amazonaws.com%2Fezs3js%2Fplayer%2F%22%29%3B%0D%0Adocument.write%28unescape%28%22%253Cscript%20src%3D%27%22%20%2B%20playerhost%20%2B%20%22flv%2FFA0DC313-F8B8-B766-1D59A43D31BBD732.js%27%20type%3D%27text%2Fjavascript%27%253E&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rementor.com/blog/road-to-7000-pt-18/&amp;title=Road+To+7%2C000+Pt.+18" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rementor.com/blog/road-to-7000-pt-18/&amp;title=Road+To+7%2C000+Pt.+18" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://rementor.com/blog/road-to-7000-pt-18/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://rementor.com/blog/road-to-7000-pt-18/&amp;title=Road+To+7%2C000+Pt.+18" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://rementor.com/blog/road-to-7000-pt-18/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Apartment+Investing' rel='tag' target='_self'>Apartment Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Dave+Lindahl' rel='tag' target='_self'>Dave Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/David+Lindahl' rel='tag' target='_self'>David Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/investing' rel='tag' target='_self'>investing</a>, <a class='technorati-link' href='http://technorati.com/tag/multi+family' rel='tag' target='_self'>multi family</a>, <a class='technorati-link' href='http://technorati.com/tag/property+investing' rel='tag' target='_self'>property investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Real+Estate' rel='tag' target='_self'>Real Estate</a>, <a class='technorati-link' href='http://technorati.com/tag/real+estate+coaching' rel='tag' target='_self'>real estate coaching</a>, <a class='technorati-link' href='http://technorati.com/tag/real+estate+education' rel='tag' target='_self'>real estate education</a>, <a class='technorati-link' href='http://technorati.com/tag/Real+estate+investing' rel='tag' target='_self'>Real estate investing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://rementor.com/blog/road-to-7000-pt-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt Can Be Good</title>
		<link>http://rementor.com/blog/debt-can-be-good/</link>
		<comments>http://rementor.com/blog/debt-can-be-good/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:02:23 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1274</guid>
		<description><![CDATA[Going deep into debt is generally considered a bad thing. People don’t like the idea of being at the mercy of a creditor, whether it’s Ebenezer Scrooge, MasterCard, or their neighborhood banker. Fear of debt causes some investors to pay 100% cash for properties, which is a lousy way to leverage their money. Owning a <a href='http://rementor.com/blog/debt-can-be-good/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/debt-can-be-good/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Debt+Can+Be+Good";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Going deep into debt is generally considered a bad thing. People don’t like the idea of being at the mercy of a creditor, whether it’s Ebenezer Scrooge, MasterCard, or their neighborhood banker. </p>
<p>Fear of debt causes some investors to pay 100% cash for properties, which is a lousy way to leverage their money. Owning a building with zero debt (no mortgage) does not give you the best return on equity. Yes, your cash flow is great, but look at how much you had to invest to generate that cash flow. </p>
<p>Let’s say your Aunt Nellie left you $1 million. You could buy a $1 million apartment building with 6 units and pay all cash. If the units each generate $1,000 a month in rent, you’re $1 million gets you $6,000 a month. </p>
<p>However, if you split the $1 million into the down payments on five 6-flat apartment buildings (30 units total), your $1 million gets you $30,000 a month in rental income. You have mortgages now, of course, but you control five times the equity. Which is why I say, don’t just tell me what your cash flow alone is. Rather, tell me by how much cash flow you generate compared to how much you invested.  </p>
<p>Effectively leveraging your cash and managing your debt gets you a higher ROE (Return On Equity). Going into debt can be a very good thing. In fact, it’s how you get ultra rich. </p>
<p>Choose your lenders as carefully as you choose your properties. Here are 5 major money sources:</p>
<p>Local Banks: Neighborhood lenders generally have shorter terms and higher interest rates. They like to keep their loans close to home and work with people they know, thus you can build long-term relationships. When you need money to rehab, use a local bank. </p>
<p>National Lenders: The big-name banks tend not to hold the loan. Rather, they sell it on the secondary market. Use a national lender when you have a straightforward deal that does not require creative financing.</p>
<p>Conduit Lenders: When you get into the big leagues and want to borrow millions of dollars, you can approach Wall Street. Firms like Citigroup pool their loans into mortgage-backed securities that they sell on the open market. Other mega lenders include insurance companies and pension funds.  </p>
<p>Private Investors: If you’re just starting out, your most viable path will be to partner with private investors. You can quickly get the down payment or even enough funds to pay 100% cash. A student of mine went to his first local investment club and within a week had $250,000 in funds committed from private investors.</p>
<p>Friends and Family: Finally, although you can’t choose your relatives you can choose whether or not to borrow money from them. Just remember that any dysfunctional relationships your family may possess will likely be put on steroids when money is involved. And perhaps nothing ruins a friendship faster than borrowing money.</p>
<p>You Should Follow Me On Twitter, <a href="http://twitter.com/davelindahl">Here</a></p>
<table border="0" align="center">
<tbody>
<tr>
<td><a title="Click to send this page to Twitter!" href="http://twitter.com/home?status=Currently learning from Dave Lindahl's (@davelindahl)  http://rementor.com/blog" target="_blank"><img title="tweetthis-12" src="http://rementor.com/blog/wp-content/uploads/2009/06/tweetthis-12.gif" alt="tweetthis-12" width="137" height="50" /></a></td>
<td><a href="http://www.facebook.com/rementor"><img title="find_me_on_facebook_badge" src="http://rementor.com/blog/wp-content/uploads/2009/06/find_us_on_facebook_badge.gif" border="0" alt="Friend Me On Facebook!" width="144" height="44" /></a></td>
</tr>
</tbody>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/debt-can-be-good/&amp;t=Debt+Can+Be+Good" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Debt+Can+Be+Good+-+http://tinyurl.com/3gaoypn+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/debt-can-be-good/&amp;title=Debt+Can+Be+Good&amp;summary=Going%20deep%20into%20debt%20is%20generally%20considered%20a%20bad%20thing.%20People%20don%E2%80%99t%20like%20the%20idea%20of%20being%20at%20the%20mercy%20of%20a%20creditor%2C%20whether%20it%E2%80%99s%20Ebenezer%20Scrooge%2C%20MasterCard%2C%20or%20their%20neighborhood%20banker.%20%0D%0A%0D%0AFear%20of%20debt%20causes%20some%20investors%20to%20pay%20100%25%20cash%20for%20properties%2C%20which%20is%20a%20lousy%20way%20to%20lever&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rementor.com/blog/debt-can-be-good/&amp;title=Debt+Can+Be+Good" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rementor.com/blog/debt-can-be-good/&amp;title=Debt+Can+Be+Good" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://rementor.com/blog/debt-can-be-good/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://rementor.com/blog/debt-can-be-good/&amp;title=Debt+Can+Be+Good" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://rementor.com/blog/debt-can-be-good/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->


<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Apartment+Investing' rel='tag' target='_self'>Apartment Investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Dave+Lindahl' rel='tag' target='_self'>Dave Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/David+Lindahl' rel='tag' target='_self'>David Lindahl</a>, <a class='technorati-link' href='http://technorati.com/tag/investing' rel='tag' target='_self'>investing</a>, <a class='technorati-link' href='http://technorati.com/tag/multi+family' rel='tag' target='_self'>multi family</a>, <a class='technorati-link' href='http://technorati.com/tag/property+investing' rel='tag' target='_self'>property investing</a>, <a class='technorati-link' href='http://technorati.com/tag/real+estate+education' rel='tag' target='_self'>real estate education</a>, <a class='technorati-link' href='http://technorati.com/tag/Real+estate+investing' rel='tag' target='_self'>Real estate investing</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://rementor.com/blog/debt-can-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Early Warning Signs of a Bad Deal</title>
		<link>http://rementor.com/blog/6-early-warning-signs-of-a-bad-deal/</link>
		<comments>http://rementor.com/blog/6-early-warning-signs-of-a-bad-deal/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:57:10 +0000</pubDate>
		<dc:creator>davidlindahl</dc:creator>
				<category><![CDATA[Apartment Riches]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Dave Lindahl]]></category>
		<category><![CDATA[David Lindahl]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate coaching]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://rementor.com/blog/?p=1270</guid>
		<description><![CDATA[Your job as a real estate “rainmaker” is to find the deal and make it happen. Leave the building management and operations to others. The big money is made in the deal and that’s where your time is best spent. Obviously you want to focus only on stellar deals. Forget the marginal ones. It takes <a href='http://rementor.com/blog/6-early-warning-signs-of-a-bad-deal/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://rementor.com/blog/6-early-warning-signs-of-a-bad-deal/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "6+Early+Warning+Signs+of+a+Bad+Deal";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Your job as a real estate “rainmaker” is to find the deal and make it happen. Leave the building management and operations to others. The big money is made in the deal and that’s where your time is best spent.</p>
<p>Obviously you want to focus only on stellar deals. Forget the marginal ones. It takes just as much time to work on a deal that brings in peanuts as it does to lock down a deal that makes you wildly rich. There are 6 red flags that tell you quickly if a deal will be a time-waster. If you spot just one of these 6 warning signs, move on to the next potential property.</p>
<p><strong>1. The numbers don’t add up.</strong><br />
The bottom line is you want to make a lot of money. If the numbers don’t add up and the seller won’t drop the price, or you can’t get better terms, move on.</p>
<p><strong>2. Missing numbers.</strong><br />
If the seller can’t provide you with the year-to-date profit and loss statements, plus the actual numbers from the previous two years, move on to another deal.</p>
<p><strong>3. Made-up numbers.</strong><br />
Pro forma numbers are pure guesswork. They may be educated guesswork, but they are still a projection. Lenders won’t give these made-up numbers any weight and neither should you.</p>
<p><strong>4. Troubled property.</strong><br />
A property may look good on paper: The numbers are real and they add up. But a site visit paints a different picture… Major repairs are needed because the seller has been deferring the maintenance hoping to pass the headache on to the buyer. Don’t let it be you.</p>
<p><strong>5. Wrong area.</strong><br />
Don’t spend your money trying to reverse a trend. If the neighborhood is in decline, the property carries that stigma. Tenants will be moving on, and so should you.</p>
<p><strong>6. Months on the market.</strong><br />
Good properties go fast. Bad properties linger in the listings for month after month. With detective work you can figure out why it’s a dud. And that’s a viable learning experience. But your time will be better spent going after good deals.</p>
<p>You create a beautiful garden by getting rid of the weeds. It’s the same with building a real estate portfolio: you must quickly weed out the lousy candidates and focus only on the prime properties.</p>
<p>You Should Follow Me On Twitter, <a href="http://twitter.com/davelindahl">Here</a></p>
<table border="0" align="center">
<tbody>
<tr>
<td><a title="Click to send this page to Twitter!" href="http://twitter.com/home?status=Currently learning from Dave Lindahl's (@davelindahl)  http://rementor.com/blog" target="_blank"><img title="tweetthis-12" src="http://rementor.com/blog/wp-content/uploads/2009/06/tweetthis-12.gif" alt="tweetthis-12" width="137" height="50" /></a></td>
<td><a href="http://www.facebook.com/rementor"><img title="find_me_on_facebook_badge" src="http://rementor.com/blog/wp-content/uploads/2009/06/find_us_on_facebook_badge.gif" border="0" alt="Friend Me On Facebook!" width="144" height="44" /></a></td>
</tr>
</tbody>
</table>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rementor.com/blog/6-early-warning-signs-of-a-bad-deal/&amp;t=6+Early+Warning+Signs+of+a+Bad+Deal" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=6+Early+Warning+Signs+of+a+Bad+Deal+-+http://tinyurl.com/3n2v5ec+(via+@davelindahl)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://rementor.com/blog/6-early-warning-signs-of-a-bad-deal/&amp;title=6+Early+Warning+Signs+of+a+Bad+Deal&amp;summary=Your%20job%20as%20a%20real%20estate%20%E2%80%9Crainmaker%E2%80%9D%20is%20to%20find%20the%20deal%20and%20make%20it%20happen.%20Leave%20the%20building%20management%20and%20operations%20to%20others.%20The%20big%20money%20is%20made%20in%20the%20deal%20and%20that%E2%80%99s%20where%20your%20time%20is%20best%20spent.%0D%0A%0D%0AObviously%20you%20want%20to%20focus%20only%20on%20stellar%20deals.%20Forget%20the%20marginal%20ones.%20It%20t&amp;source=Dave Lindahl - real estate investing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-stumbleupon">
